Back

Tours available in the area
Rates
Standard SGLDBLTPL
30 Nov 07 to 29 Nov 08$165$79$79
30 Nov 07 to 29 Nov 08$56$165$98
30 Nov 08 to 30 Oct 09$50$60$107
31 Dec 07 to 30 Dec 08$65$50$90
31 Aug 08 to 29 Nov 08$50$65$70
15 Jan 08 to 29 Nov 08$47$50$65
30 Nov 06 to 30 Dec 08$60$58$82
14 Nov 08 to 18 Dec 08$66$77$120
19 Dec 08 to 05 Jan 09$75$85$150
06 Jan 09 to 03 Apr 09$47$75$120
04 Apr 09 to 11 Apr 09$45$52$150
12 Apr 09 to 14 May 09$64$57$120
15 May 09 to 13 Nov 09$55$55$100
24 Mar 08 to 21 Dec 08$70$55$60
22 Dec 08 to 01 Jan 09$100$73$69
02 Jan 09 to 03 Apr 09$120$60$60
04 Apr 09 to 11 Apr 09$100$70$69
12 Apr 09 to 21 Dec 09$120$100$60
31 Dec 07 to 30 Dec 08$100$120$73
30 Apr 08 to 29 Nov 08$85$100$54
30 Apr 08 to 13 Dec 08$43$120$89
14 Dec 08 to 29 Apr 09$52$100$123
31 Dec 07 to 30 Dec 09$43$85$101
15 Apr 08 to 13 Dec 09$52$52$89
30 Nov 07 to 29 Nov 08$43$60$59
31 Dec 04 to 30 Dec 08$43$52$55
30 Apr 08 to 30 Oct 08$36$60$86
31 Oct 08 to 29 Apr 09$73$52$103
14 Apr 08 to 13 Dec 08$107$56$70
23 Mar 08 to 23 Dec 08$62$42$103
24 Dec 08 to 04 Jan 09$42$73$127
30 Nov 07 to 30 Nov 08$40$107$89
15 Nov 07 to 15 Nov 09$77$85$85
30 Nov 08 to 30 Jul 09$90$76$77
31 Jul 09 to 29 Nov 09$46$51$70
30 Apr 08 to 29 Nov 08$78$46$69
30 Apr 08 to 29 Nov 08$90$77$89
30 Nov 08 to 29 Apr 09$64$90$116
30 Apr 09 to 29 Nov 09$34$55$98
30 Apr 08 to 14 Nov 08$65$78$69
15 Nov 08 to 29 Apr 09$40$13$79
30 Apr 09 to 14 Nov 09$55$73$72
31 Dec 06 to 30 Dec 08$50$34$64
15 Dec 07 to 14 Dec 08$43$75$150
31 Dec 08 to 28 Dec 09$67$52$160
30 Apr 08 to 19 Dec 08$86$50$80
30 Apr 08 to 21 Nov 08$74$60$175
22 Nov 08 to 21 Dec 08$49$55$245
22 Dec 08 to 03 Jan 09$57$58$288
04 Jan 09 to 29 Apr 09$51$85$245
30 Apr 09 to 21 Nov 09$37$78$175
31 Dec 07 to 30 Dec 08$115$98$59
30 Apr 08 to 14 Nov 08$125$86$90
31 Aug 08 to 29 Nov 08$70$82$113
30 Nov 08 to 29 Apr 09$110$59$137
30 Apr 09 to 29 Jun 09$90$69$113
30 Jun 09 to 30 Aug 09$125$62$137
31 Aug 09 to 29 Nov 09$195$50$113
15 Dec 07 to 13 Dec 08$288$40$83
30 Nov 08 to 19 Dec 08$195$115$209
20 Dec 08 to 03 Jan 09$125$125$225
30 Apr 09 to 29 Jun 09$48$70$192
30 Jun 09 to 30 Aug 09$55$110$209
31 Aug 09 to 29 Nov 09$95$90$192
30 Apr 08 to 30 Oct 08$119$125$78
31 Oct 08 to 18 Dec 08$95$195$102
19 Dec 08 to 07 Jan 09$119$288$120
08 Jan 09 to 29 Apr 09$95$195$102
30 Apr 09 to 30 Oct 09$176$125$90
15 Nov 07 to 14 Nov 08$192$48$89
30 Apr 08 to 14 Dec 08$160$65$109
15 Dec 08 to 22 Dec 08$176$95$123
23 Dec 08 to 03 Jan 09$160$119$143
04 Jan 09 to 03 Apr 09$59$95$123
04 Apr 09 to 11 Apr 09$58$119$143
12 Apr 09 to 29 Apr 09$82$95$123
30 Apr 09 to 14 Dec 09$101$68$113
31 Dec 07 to 30 Dec 08$82$176$74
15 Apr 08 to 13 Dec 08$70$192$64
14 Dec 08 to 14 Apr 09$58$160$73
15 Apr 09 to 13 Dec 09$69$176$64
15 Dec 07 to 14 Nov 09$85$160$105
23 Mar 08 to 14 Dec 08$95$70$111
15 Dec 08 to 03 Apr 09$85$68$111
04 Apr 09 to 11 Apr 09$95$92$238
12 Apr 09 to 14 Dec 09$85$110$111
31 Aug 08 to 29 Nov 08$75$92$94
30 Nov 08 to 20 Dec 08$49$80$107
21 Dec 08 to 02 Jan 09$56$78$129
03 Jan 09 to 03 Apr 09$64$89$107
04 Apr 09 to 11 Apr 09$56$105$129
12 Apr 09 to 29 Apr 09$70$125$107
30 Apr 09 to 29 Jun 09$85$105$94
30 Jun 09 to 30 Aug 09$85$95$107
31 Aug 09 to 29 Nov 09$156$105$94
31 Oct 06 to 29 Apr 09$85$95$73
30 Apr 08 to 13 Dec 08$81$61$103
30 Apr 08 to 29 Nov 08$95$56$90
30 Nov 08 to 29 Apr 09$116$64$100
30 Apr 09 to 29 Nov 09$95$56$100
15 May 08 to 30 Oct 08$116$90$461
31 Oct 08 to 13 Dec 08$95$101$570
14 Dec 08 to 04 Jan 09$81$101$613
05 Jan 09 to 14 May 09$95$188$570
15 May 09 to 30 Oct 09$81$101$490
30 Apr 08 to 14 Dec 08$46$81$85
15 Dec 08 to 29 Apr 09$75$95$110
30 Apr 09 to 14 Dec 09$40$116$90
31 Jul 08 to 29 Nov 08$34$95$335
30 Nov 08 to 30 Dec 08$52$116$451
31 Dec 08 to 14 Apr 09$70$95$490
15 Apr 09 to 29 Jun 09$80$81$374
30 Jun 09 to 29 Jul 09$80$95$490
31 Jul 09 to 14 Dec 09$212$81$374
31 Oct 07 to 29 Oct 08$270$46$72
31 Dec 07 to 29 Oct 08$302$80$110
30 Apr 08 to 29 Nov 08$270$56$60
31 Oct 07 to 30 Oct 08$225$40$140
31 Oct 08 to 16 Dec 08$65$59$150
17 Dec 08 to 30 Dec 08$90$69$190
31 Dec 08 to 31 Dec 08$70$80$200
01 Jan 09 to 03 Apr 09$137$90$160
04 Apr 09 to 12 Apr 09$176$90$200
13 Apr 09 to 29 Apr 09$206$356$160
30 Apr 09 to 29 Jun 09$150$443$150
30 Jun 09 to 30 Aug 09$206$507$160
31 Aug 09 to 29 Oct 09$150$443$150
Standard "a" DBL
31 Dec 06 to 29 Nov 08$59
Deluxe SGLDBLTPL
31 Dec 07 to 14 Dec 08$160$160$195
15 Jan 08 to 29 Nov 08$190$190$75
30 Apr 08 to 21 Nov 08$73$73$200
22 Nov 08 to 21 Dec 08$55$65$300
22 Dec 08 to 03 Jan 09$85$95$400
04 Jan 09 to 29 Apr 09$95$110$300
30 Apr 09 to 21 Nov 09$47$60$200
30 Apr 08 to 14 Dec 08$150$150$110
15 Dec 08 to 20 Dec 08$250$250$160
21 Dec 08 to 01 Jan 09$350$350$250
02 Jan 09 to 03 Apr 09$250$250$200
04 Apr 09 to 11 Apr 09$150$150$250
12 Apr 09 to 29 Apr 09$85$95$200
30 Apr 09 to 14 Dec 09$115$145$150
30 Apr 08 to 29 Nov 08$225$225$210
30 Nov 08 to 18 Dec 08$175$175$235
19 Dec 08 to 02 Jan 09$225$225$271
03 Jan 09 to 03 Apr 09$175$175$235
04 Apr 09 to 11 Apr 09$125$125$271
12 Apr 09 to 29 Apr 09$70$101$235
30 Apr 09 to 29 Nov 09$185$70$219
31 Aug 08 to 18 Dec 08$205$185$375
19 Dec 08 to 04 Jan 09$236$205$525
05 Jan 09 to 03 Apr 09$205$236$425
04 Apr 09 to 11 Apr 09$236$205$525
12 Apr 09 to 29 Apr 09$205$236$425
30 Apr 09 to 13 Jul 09$194$205$375
14 Jul 09 to 30 Aug 09$305$194$425
31 Aug 09 to 18 Dec 09$390$305$375
Suite SGLDBLTPL
31 Dec 07 to 14 Dec 08$235$235$270
31 Dec 07 to 30 Dec 08$265$265$180
31 Dec 08 to 30 Dec 09$296$296$190
15 Dec 07 to 14 Nov 09$160$160$165
30 Apr 08 to 29 Nov 08$170$170$300
30 Nov 08 to 18 Dec 08$150$144$340
19 Dec 08 to 02 Jan 09$90$150$387
03 Jan 09 to 03 Apr 09$275$90$340
04 Apr 09 to 11 Apr 09$310$275$387
12 Apr 09 to 29 Apr 09$352$310$340
30 Apr 09 to 29 Nov 09$310$352$314
25 Aug 08 to 18 Dec 08$352$310$375
19 Dec 08 to 04 Jan 09$310$352$625
05 Jan 09 to 03 Apr 09$289$310$475
04 Apr 09 to 11 Apr 09$350$289$625
12 Apr 09 to 29 Apr 09$600$350$475
30 Apr 09 to 23 Jul 09$450$600$375
24 Jul 09 to 24 Aug 09$600$450$475
25 Aug 09 to 18 Dec 09$450$600$375
31 Aug 08 to 14 Dec 08$350$450$185
Junior Suite SGLDBLTPL
31 Aug 08 to 29 Nov 08$220$220$129
19 Dec 08 to 05 Jan 09$116$116$193
06 Jan 09 to 03 Apr 09$150$172$155
04 Apr 09 to 11 Apr 09$125$137$193
12 Apr 09 to 13 Dec 09$150$172$155
30 Nov 08 to 29 Apr 09$125$137$173
30 Apr 09 to 29 Nov 09$161$113$136
30 Apr 08 to 21 Nov 08$124$161$275
22 Nov 08 to 21 Dec 08$225$124$375
22 Dec 08 to 03 Jan 09$325$225$475
04 Jan 09 to 29 Apr 09$425$325$375
30 Apr 09 to 21 Nov 09$325$425$275
14 Dec 08 to 29 Apr 09$225$325$148
30 Apr 09 to 13 Dec 09$105$225$125
31 Dec 06 to 30 Dec 08$118$118$140
31 Dec 08 to 30 Dec 09$100$100$150
15 Dec 07 to 14 Nov 09$125$125$135
25 Aug 08 to 18 Dec 08$135$135$300
19 Dec 08 to 04 Jan 09$120$120$425
05 Jan 09 to 03 Apr 09$171$171$350
04 Apr 09 to 11 Apr 09$215$215$425
12 Apr 09 to 29 Apr 09$171$171$350
30 Apr 09 to 23 Jul 09$215$215$300
24 Jul 09 to 24 Aug 09$171$171$350
25 Aug 09 to 18 Dec 09$136$136$300
31 Aug 08 to 13 Nov 08$136$136$201
14 Nov 08 to 18 Dec 08$275$275$245
19 Dec 08 to 05 Jan 09$400$400$290
23 Mar 08 to 14 Nov 08$325$325$365
31 Aug 08 to 18 Dec 08$400$400$425
19 Dec 08 to 04 Jan 09$325$325$575
05 Jan 09 to 03 Apr 09$275$275$475
04 Apr 09 to 11 Apr 09$325$325$575
12 Apr 09 to 29 Apr 09$275$275$475
30 Apr 09 to 13 Jul 09$176$176$425
14 Jul 09 to 30 Aug 09$220$220$475
Adt Night Bungalow SGLDBL
01 Jan 08 to 20 Dec 08$168$258
21 Dec 08 to 01 Jan 09$180$280
Adt Night River View SGLDBL
01 Jan 08 to 20 Dec 08$215$335
21 Dec 08 to 01 Jan 09$230$361
Cabina DBL
31 Dec 07 to 30 Dec 08$70
Deluxe Bedroom SGLDBL
30 Apr 08 to 18 Dec 08$190$190
19 Dec 08 to 03 Jan 09$250$250
One Bedroom Villa DBL
30 Apr 08 to 18 Dec 08$296
19 Dec 08 to 03 Jan 09$425
Premium SGLDBLTPL
30 Apr 08 to 30 Oct 08$100$100$110
31 Oct 08 to 29 Apr 09$125$125$135
30 Apr 09 to 30 Oct 09$100$100$110
Superior SGLDBLTPL
30 Apr 08 to 30 Oct 08$75$75$85
31 Oct 08 to 29 Apr 09$90$90$100
30 Apr 09 to 30 Oct 09$75$75$85
31 Dec 04 to 30 Dec 08$50$60$76
15 Nov 07 to 15 Nov 09$56$56$95
31 Aug 08 to 29 Nov 08$75$85$131
30 Nov 08 to 29 Apr 09$112$112$168
30 Apr 09 to 29 Jun 09$150$150$131
30 Jun 09 to 30 Aug 09$112$112$168
31 Aug 09 to 29 Nov 09$150$150$131
25 Aug 08 to 18 Dec 08$112$112$200
19 Dec 08 to 04 Jan 09$79$89$325
05 Jan 09 to 03 Apr 09$89$99$250
12 Apr 09 to 29 Apr 09$79$89$250
30 Apr 09 to 23 Jul 09$90$100$200
24 Jul 09 to 24 Aug 09$175$175$250
25 Aug 09 to 18 Dec 09$300$300$200
15 Apr 08 to 14 Dec 08$225$225$165
31 Aug 08 to 18 Dec 08$225$300$325
19 Dec 08 to 04 Jan 09$225$225$475
05 Jan 09 to 03 Apr 09$175$175$375
04 Apr 09 to 11 Apr 09$225$225$475
12 Apr 09 to 29 Apr 09$175$175$375
30 Apr 09 to 13 Jul 09$140$150$325
14 Jul 09 to 30 Aug 09$300$300$375
31 Aug 09 to 18 Dec 09$450$450$325
Mountain View TPLDBL
31 Aug 08 to 18 Nov 08$95$84
19 Nov 08 to 29 Nov 08$119$109
30 Nov 08 to 15 Dec 08$95$84
16 Dec 08 to 01 Jan 09$158$149
Ocean View SGLDBLTPL
31 Aug 07 to 14 Dec 09$92$104$127
Cabana Junior Suite SGLDBLTPL
14 Dec 07 to 13 Dec 08$69$69$82
Cabana Standard SGLDBLTPL
14 Dec 07 to 13 Dec 08$56$56$64
Standart SGLDBLTPL
30 Nov 07 to 29 Nov 09$50$52$70
Eficientes W/a/c SGLDBLTPL
30 Nov 08 to 21 Dec 08$65$65$115
22 Dec 08 to 31 Dec 08$100$100$135
01 Jan 09 to 03 Apr 09$107$107$115
04 Apr 09 to 11 Apr 09$100$100$135
12 Apr 09 to 29 Apr 09$107$107$115
30 Apr 09 to 29 Nov 09$100$80$95
Standard A/c SGLDBLTPL
30 Nov 08 to 21 Dec 08$100$55$102
22 Dec 08 to 31 Dec 08$110$88$122
01 Jan 09 to 03 Apr 09$65$88$102
04 Apr 09 to 11 Apr 09$85$88$122
12 Apr 09 to 29 Apr 09$110$70$102
30 Apr 09 to 29 Nov 09$$100$85
30 Nov 08 to 29 Oct 09$$110$130
30 Apr 08 to 14 Dec 08$$56$80
15 Dec 08 to 21 Dec 08$$65$114
22 Dec 08 to 02 Jan 09$$85$125
Honeymoon Suite SGLDBL
14 Oct 07 to 14 Nov 08$350$75
15 Nov 08 to 18 Dec 08$450$450
19 Dec 08 to 03 Jan 09$505$505
04 Jan 09 to 01 Apr 09$450$450
02 Apr 09 to 11 Apr 09$505$505
12 Apr 09 to 09 Nov 09$450$450
Royal Suite DBL
31 Dec 07 to 29 Nov 08$90
Standard Full Board SGLDBL
31 Dec 07 to 30 Dec 08$64$112
14 Dec 08 to 13 Dec 09$76$144
14 Dec 07 to 13 Dec 08$76$141
14 Dec 08 to 13 Dec 09$76$144
14 Dec 07 to 13 Dec 08$56$107
14 Dec 08 to 13 Dec 09$76$144
Standard All Inclusive SGLDBLTPL
31 May 08 to 19 Dec 08$103$129$155
20 Dec 08 to 19 Dec 09$116$142$168
31 Jul 08 to 18 Dec 08$95$146$211
19 Dec 08 to 02 Jan 09$113$189$284
Deluxe A/c & Fan SGLDBLTPL
15 Apr 08 to 13 Dec 08$60$69$86
Beach House DBL
31 Dec 07 to 30 Dec 08$172
Beach Suite DBL
31 Dec 07 to 30 Dec 08$301
Casa DBL
31 Dec 04 to 30 Dec 08$103
Tree House TPLDBL
31 Dec 06 to 30 Dec 08$228$193
One Bed Apt. DBL
15 Apr 08 to 30 Nov 08$75
Deluxe Twin Or Kb SGLDBLTPL
30 Apr 08 to 14 Dec 08$255$255$280
31 Dec 08 to 29 Apr 09$195$195$220
30 Apr 09 to 30 Dec 09$195$195$220
Executive SGLDBLTPL
30 Apr 08 to 14 Dec 08$296$300$325
31 Dec 08 to 29 Apr 09$240$240$265
30 Apr 09 to 30 Dec 09$240$240$265
30 Nov 08 to 29 Apr 09$269$269$269
30 Apr 09 to 29 Nov 09$239$239$239
Jr. Suite Usa SGLDBLTPL
30 Nov 08 to 29 Nov 09$260$260$300
Junior Europeo SGLDBL
30 Apr 08 to 14 Dec 08$260$260
Royal -europeo SGLDBLTPL
30 Apr 08 to 14 Dec 08$235$240$285
Royal Serv. Usa SGLDBLTPL
30 Apr 08 to 14 Dec 08$235$240$285
Standard /europeo SGLDBLTPL
30 Apr 08 to 14 Dec 08$300$185$211
Standard Usa SGLDBLTPL
30 Apr 08 to 29 Nov 08$185$185$211
30 Nov 08 to 29 Apr 09$229$229$229
30 Apr 09 to 29 Nov 09$199$199$199
Deluxe Bloque C SGLDBLTPL
30 Apr 08 to 30 Oct 08$189$246$351
Junior Suite B SGLDBLTPL
30 Apr 08 to 30 Oct 08$185$237$338
Junior Suite-bloque B-usa DBL
30 Apr 08 to 30 Oct 08$249
Standard Eu,canada,latin Ameri SGLDBLTPL
30 Apr 08 to 30 Oct 08$176$220$312
31 Oct 08 to 22 Dec 08$129$150$223
23 Dec 08 to 01 Jan 09$176$279$412
02 Jan 09 to 29 Apr 09$140$174$252
30 Apr 09 to 22 Dec 09$127$155$227
Standard Usa All Inclusive SGLDBLTPL
30 Apr 08 to 30 Oct 08$181$232$322
Junior SGLDBLTPL
30 Apr 08 to 18 Dec 08$99$99$99
Standard Room SGLDBLTPL
31 Dec 07 to 30 Dec 09$46$55$65
14 Apr 08 to 13 Dec 08$95$95$120
14 Dec 08 to 22 Dec 08$112$112$137
23 Dec 08 to 01 Jan 09$95$95$120
02 Jan 09 to 03 Apr 09$112$112$137
04 Apr 09 to 11 Apr 09$150$150$176
12 Apr 09 to 13 Apr 09$112$112$137
14 Apr 09 to 13 Dec 09$103$103$129
30 Apr 08 to 29 Nov 08$75$59$90
30 Apr 08 to 13 Dec 08$40$75$77
14 Dec 08 to 29 Apr 09$47$62$88
30 Apr 09 to 13 Dec 09$43$66$76
31 Dec 07 to 30 Dec 08$89$58$104
31 Dec 08 to 30 Dec 09$101$89$116
31 Aug 08 to 30 Oct 08$46$101$108
31 Oct 08 to 18 Dec 08$85$46$115
19 Dec 08 to 02 Jan 09$92$85$185
31 Aug 08 to 14 Dec 08$162$92$135
Deluxe Room SGLDBLTPL
14 Sep 08 to 21 Nov 08$300$300$400
22 Nov 08 to 28 Nov 08$600$600$700
29 Nov 08 to 13 Dec 08$300$300$400
14 Dec 08 to 14 Jan 09$600$600$700
15 Jan 09 to 30 Mar 09$450$450$550
22 Mar 08 to 29 Nov 08$89$89$104
30 Nov 08 to 25 Dec 08$119$119$134
26 Dec 08 to 02 Jan 09$159$159$179
03 Jan 09 to 30 Mar 09$119$119$134
31 Mar 09 to 04 Apr 09$89$89$104
05 Apr 09 to 10 Apr 09$129$129$144
11 Apr 09 to 29 Nov 09$89$89$104
Jr.suite A SGLDBLTPL
14 Sep 08 to 21 Nov 08$450$450$550
22 Nov 08 to 28 Nov 08$900$900$1000
29 Nov 08 to 13 Dec 08$450$450$550
14 Dec 08 to 14 Jan 09$900$900$1000
15 Jan 09 to 30 Mar 09$650$650$750
Master Suite A&b SGLDBLTPL
14 Sep 08 to 21 Nov 08$600$600$700
22 Nov 08 to 28 Nov 08$1050$1050$1150
29 Nov 08 to 13 Dec 08$600$600$700
14 Dec 08 to 14 Jan 09$105$1050$1150
15 Jan 09 to 30 Mar 09$850$850$950
Deluxe One Bedroom -villa 1- SGLDBLTPL
14 Sep 08 to 21 Nov 08$1050$600$699
22 Nov 08 to 28 Nov 08$600$1050$1150
29 Nov 08 to 14 Dec 08$1050$600$700
15 Dec 08 to 14 Jan 09$851$1050$1150
15 Jan 09 to 30 Mar 09$$851$950
Deluxe Two Bedrrom -villa 2- TPLDBL
14 Sep 08 to 21 Nov 08$600$600
22 Nov 08 to 28 Nov 08$1351$1351
29 Nov 08 to 14 Dec 08$600$600
15 Dec 08 to 14 Jan 09$1351$1351
15 Jan 09 to 30 Mar 09$1050$1050
Spc 6x5 Dlx One Bedroom Villa DBL
14 Sep 08 to 14 Nov 08$500
Superior Two Bedroom Villa TPLDBL
14 Sep 08 to 21 Nov 08$450$450
22 Nov 08 to 28 Nov 08$1150$1150
29 Nov 08 to 14 Dec 08$450$450
15 Dec 08 to 14 Jan 09$1150$1150
15 Jan 09 to 30 Mar 09$876$876
Deluxe Per Room SGLDBLTPL
30 Apr 08 to 30 Oct 08$99$155$180
Standard Per Room SGLDBL
30 Apr 08 to 30 Oct 08$90$146
Cabins DBL
15 Apr 08 to 14 Dec 08$40
Deluxe Posada Del Sol SGLDBLTPL
30 Apr 08 to 18 Dec 08$145$145$165
06 Jan 09 to 29 Apr 09$195$195$215
30 Apr 09 to 18 Dec 09$175$175$195
Farolindo Pequeña Finca SGLDBL
06 Jan 09 to 29 Apr 09$360$446
30 Apr 09 to 18 Dec 09$330$330
Superior Posada Del Sol SGLDBLTPL
30 Apr 08 to 18 Dec 08$120$120$140
06 Jan 09 to 29 Apr 09$175$175$195
30 Apr 09 to 18 Dec 09$145$145$165
Junior Europeo/canada/latino SGLDBLTPL
30 Apr 08 to 29 Nov 08$335$464$632
30 Nov 08 to 23 Dec 08$712$712$750
24 Dec 08 to 01 Jan 09$763$763$800
02 Jan 09 to 29 Apr 09$712$712$750
30 Apr 09 to 30 Oct 09$538$538$575
Junior Usa SGLDBLTPL
30 Nov 08 to 23 Dec 08$712$712$750
24 Dec 08 to 01 Jan 09$763$763$800
02 Jan 09 to 29 Apr 09$712$712$750
30 Apr 09 to 30 Oct 09$538$538$575
Master Europeo SGLDBLTPL
30 Apr 08 to 30 Oct 08$421$584$799
Ocean Front Eur/can/lati SGLDBLTPL
30 Nov 08 to 23 Dec 08$250$275$313
24 Dec 08 to 01 Jan 09$363$387$425
02 Jan 09 to 29 Apr 09$250$275$313
30 Apr 09 to 30 Oct 09$225$250$288
Ocean Front Usa SGLDBLTPL
30 Nov 08 to 23 Dec 08$288$313$350
24 Dec 08 to 01 Jan 09$412$437$475
02 Jan 09 to 29 Apr 09$288$313$350
30 Apr 09 to 30 Oct 09$250$275$313
Ocean View Eur/can/lati SGLDBLTPL
30 Nov 08 to 23 Dec 08$238$263$300
24 Dec 08 to 01 Jan 09$363$387$425
02 Jan 09 to 29 Apr 09$225$250$288
30 Apr 09 to 30 Oct 09$200$225$263
Ocean View Usa SGLDBLTPL
30 Nov 08 to 23 Dec 08$263$288$325
24 Dec 08 to 01 Jan 09$387$412$450
02 Jan 09 to 29 Apr 09$263$288$325
30 Apr 09 to 30 Oct 09$225$250$288
Std Deluxe Eur/sur America SGLDBLTPL
30 Apr 08 to 29 Nov 08$211$292$402
30 Nov 08 to 23 Dec 08$200$225$263
24 Dec 08 to 01 Jan 09$313$338$375
02 Jan 09 to 29 Apr 09$200$225$263
30 Apr 09 to 30 Oct 09$175$200$238
Suite Europa All Incl. SGLDBLTPL
30 Apr 08 to 29 Nov 08$266$369$503
Tropical Garden Usa SGLDBLTPL
30 Nov 08 to 23 Dec 08$238$263$300
24 Dec 08 to 01 Jan 09$363$387$425
02 Jan 09 to 29 Apr 09$238$263$300
30 Apr 09 to 30 Oct 09$200$225$263
Junior Suite W/breakfast SGLDBLTPL
14 Apr 08 to 13 Dec 08$137$137$163
14 Dec 08 to 22 Dec 08$159$159$185
23 Dec 08 to 01 Jan 09$185$185$211
02 Jan 09 to 03 Apr 09$159$159$185
04 Apr 09 to 11 Apr 09$215$215$241
12 Apr 09 to 13 Apr 09$159$159$185
14 Apr 09 to 13 Dec 09$150$150$176
Standard W/brea SGLDBLTPL
14 Apr 08 to 13 Dec 08$95$95$120
14 Dec 08 to 22 Dec 08$112$112$137
23 Dec 08 to 01 Jan 09$137$137$163
02 Jan 09 to 13 Apr 09$112$112$137
Cabaña Std SGLDBLTPL
31 Aug 08 to 29 Nov 08$26$43$56
Standard Breakfast Incl. SGLDBL
14 Mar 08 to 14 Dec 08$50$55
15 Dec 08 to 14 Mar 09$60$65
Superior A/c Con 1 Cama DBL
31 Dec 07 to 29 Nov 08$65
Standard Major SGLDBLTPL
30 Apr 08 to 13 Dec 08$90$90$106
14 Dec 08 to 29 Apr 09$133$133$149
Standard Superior SGLDBLTPL
30 Apr 08 to 13 Dec 08$82$82$97
14 Dec 08 to 29 Apr 09$125$125$140
Standard Fan SGLDBLTPL
31 Dec 07 to 29 Nov 08$90$90$110
30 Nov 08 to 29 Nov 09$101$101$120
Chalet Superior DBL
31 Mar 08 to 14 Dec 08$86
Superior Room SGLDBL
30 Apr 08 to 29 Nov 08$79$79
Casa Quinta TPLDBL
17 Nov 08 to 21 Dec 08$150$200
22 Dec 08 to 31 Dec 08$200$300
01 Jan 09 to 29 Apr 09$300$200
30 Apr 09 to 16 Nov 09$200$165
Efficiency SGLDBLTPL
30 Apr 08 to 16 Nov 08$79$79$79
17 Nov 08 to 21 Dec 08$115$115$115
22 Dec 08 to 31 Dec 08$173$173$173
01 Jan 09 to 29 Apr 09$115$115$115
30 Apr 09 to 16 Nov 09$87$87$87
Penthouse SGLDBLTPL
30 Apr 08 to 16 Nov 08$150$150$150
17 Nov 08 to 21 Dec 08$$200$200
22 Dec 08 to 31 Dec 08$$300$300
01 Jan 09 to 29 Apr 09$$200$200
30 Apr 09 to 16 Nov 09$$165$165
Studio Plus SGLDBLTPL
30 Apr 08 to 16 Nov 08$125$125$125
17 Nov 08 to 21 Dec 08$164$164$164
22 Dec 08 to 31 Dec 08$246$246$246
01 Jan 09 to 29 Apr 09$164$164$164
30 Apr 09 to 16 Nov 09$138$138$138
Studio Regular SGLDBLTPL
30 Apr 08 to 16 Nov 08$115$115$115
17 Nov 08 to 21 Dec 08$150$150$150
22 Dec 08 to 31 Dec 08$224$224$224
01 Jan 09 to 29 Apr 09$150$150$150
30 Apr 09 to 16 Nov 09$127$127$127
Standar Room A/c SGLDBL
30 Apr 08 to 12 Dec 08$60$60
Standar Room With Fan SGLDBL
30 Apr 08 to 12 Dec 08$56$56
Studio SGLDBL
30 Apr 08 to 29 Nov 08$75$85
Garden View A/c SGLDBLTPL
15 Dec 06 to 30 Dec 08$61$67$76
31 Dec 08 to 30 Dec 09$67$72$82
Garden View Fan SGLDBLTPL
15 Dec 06 to 30 Dec 08$51$57$67
31 Dec 08 to 30 Dec 09$57$61$72
Std A/c Ocean View SGLDBLTPL
15 Dec 06 to 30 Dec 08$67$76$87
31 Dec 08 to 30 Dec 09$76$82$92
Std Fan /mar SGLDBLTPL
15 Dec 06 to 30 Dec 08$57$67$76
31 Dec 08 to 30 Dec 09$67$72$82
Deluxe With A/c DBL
30 Apr 08 to 19 Dec 08$70
Standard Queen SGLDBL
30 Nov 07 to 29 Nov 08$31$31
Superior 1 Queen SGLDBL
30 Nov 07 to 29 Nov 08$39$39
Superior 2 Queen TPLDBL
30 Nov 07 to 29 Nov 08$52$52
30 Nov 07 to 29 Nov 08$$52
Junior Suites SGLDBLTPL
30 Apr 08 to 29 Nov 08$95$95$115
One Bedroom Beachfront Apto DBL
22 Mar 08 to 29 Nov 08$149
30 Nov 08 to 25 Dec 08$210
26 Dec 08 to 02 Jan 09$269
03 Jan 09 to 30 Mar 09$210
31 Mar 09 to 03 Apr 09$169
05 Apr 09 to 10 Apr 09$239
11 Apr 09 to 29 Nov 09$169
Sportsman Suite SGLDBL
22 Mar 08 to 29 Nov 08$139$139
Master Suite SGLDBLTPL
30 Nov 08 to 29 Apr 09$182$131$194
30 Apr 09 to 29 Nov 09$143$182$156
31 Aug 08 to 13 Nov 08$198$143$285
14 Nov 08 to 18 Dec 08$245$198$350
19 Dec 08 to 05 Jan 09$198$245$415
Master Queen SGLDBL
30 Apr 08 to 14 Nov 08$79$72
15 Nov 08 to 29 Apr 09$73$80
30 Apr 09 to 14 Nov 09$$73
Ocean View Suite DBL
31 Aug 08 to 29 Nov 08$75
Jr.suite SGLDBLTPL
15 Dec 07 to 14 Dec 08$150$150$185
31 Dec 08 to 28 Dec 09$165$165$200
Special 4x3 Deluxe DBL
31 Dec 08 to 30 Oct 09$113
Garden Bungalow A/c TPLDBL
30 Apr 08 to 29 Nov 08$110$95
