Win a 8-day trip to costa rica
Register   for our specials & newsletters
QuickFind
Packages
Hotels
Custom Itineraries
Costa Rica hotels and packages png
To browse our complete selection of packages by type, simple select a country or area from the box above, then select the Type of package you want to search. You will automatically go to the results page.
To browse our complete selection of hotel zones, simple select a country or area from the box above, then select the Hotel Zone you want to search. You will automatically go to the results page.
To ask for a Custom Itinerary, simple select a destination from the box above. You will automatically go to the Custom Itinerary page for that country.
Rates : El Parador

Special Discounts

Stay 3 nights pay only 2 (Suite Room) May 01st through June 30th & September 01st through November 30th, 2012 Stay 4 nights pay only 3 May 01st through June 30th & September 01st through November 30th, 2012

Special Discounts:

Stay 3 nights pay only 2 (Suite Room)
May 01st through June 30th & September 01st through November 30th, 2012

Stay 4 nights pay only 3
May 01st through June 30th & September 01st through November 30th, 2012



31 Aug 2011 to 18 Dec 2011 Single Double Triple
3x2 Suite Eur n/a 232 n/a
4x3 Jungle Usa n/a 127 n/a
4x3 Premium Plus Eur n/a 185 n/a
4x3 Premium Plus Usa n/a 200 235
4x3 Suite Usa 260 260 n/a
4x3 Tropical Usa n/a 145 n/a
Premium Euro/latin 220 220 267
Premium Plus Euro/latin 247 247 294
Premium Plus Usa/canada 267 267 313
Premium Usa/canada 240 240 287
Suite Euro/latin 313 313 360
Suite Usa/canada 347 347 394
Tropical Euro/latin 194 194 240
Tropical Usa/canada 207 207 253
19 Dec 2011 to 02 Jan 2012 Single Double Triple
Premium Euro/latin 320 320 367
Premium Plus Euro/latin 347 347 394
Premium Plus Usa/canada 373 373 420
Premium Usa/canada 347 347 394
Suite Euro/latin 460 460 507
Suite Usa/canada 494 494 540
Tropical Euro/latin 294 294 340
Tropical Usa/canada 313 313 360
03 Jan 2012 to 29 Apr 2012 Single Double Triple
Premium Euro/latin 287 287 334
Premium Plus Euro/latin 313 313 360
Premium Plus Usa/canada 334 334 381
Premium Usa/canada 307 307 353
Suite Euro/latin 427 427 473
Suite Usa/canada 453 453 500
Tropical Euro/latin 247 247 294
Tropical Usa/canada 273 273 320
30 Apr 2012 to 29 Jun 2012 Single Double Triple
Premium Euro/latin 234 234 281
Premium Plus Euro/latin 260 260 307
Premium Plus Usa/canada 281 281 327
Premium Usa/canada 253 253 300
Suite Euro/latin 327 327 373
Suite Usa/canada 360 360 407
Tropical Euro/latin 207 207 253
Tropical Usa/canada 220 220 267
30 Jun 2012 to 30 Aug 2012 Single Double Triple
Premium Euro/latin 287 287 334
Premium Plus Euro/latin 313 313 360
Premium Plus Usa/canada 334 334 381
Premium Usa/canada 307 307 353
Suite Euro/latin 427 427 473
Suite Usa/canada 453 453 500
Tropical Euro/latin 247 247 294
Tropical Usa/canada 273 273 320
31 Aug 2012 to 18 Dec 2012 Single Double Triple
Premium Euro/latin 234 234 281
Premium Plus Euro/latin 260 260 307
Premium Plus Usa/canada 281 281 327
Premium Usa/canada 253 253 300
Suite Euro/latin 327 327 373
Suite Usa/canada 360 360 407
Tropical Euro/latin 207 207 253
Tropical Usa/canada 220 220 267

All rates are per room per night in USD & do not include hotel tax 13%!

Contact Info










Trip Details




Possible Dates
Comments

Please indicate if you have any special needs or requirements not specified here (or if there is something you specifically do not like to do):




ABOUT SSL CERTIFICATES
Proud Member and Sponsor Of

Venice Hotel